
Size Guide
How to Measure
- Use a ring that fits the desired finger perfectly.
- Measure the internal diameter (in mm). Start at the 0mm mark.
| Diameter | US/CAN | UK/AUS | German |
|---|---|---|---|
| 14.1 mm | 3 | F | 14 |
| 14.5 mm | 3.5 | G | 14.5 |
| 14.9 mm | 4 | H 1/2 | 15 |
| 15.3 mm | 4.5 | I 1/2 | 15.25 |
| 15.7 mm | 5 | J 1/2 | 15 3/4 |
| 16.1 mm | 5.5 | K 1/2 | 16 |
| 16.5 mm | 6 | L 1/2 | 16 1/2 |
| 16.9 mm | 6.5 | M 1/2 | 16.75 |
| 17.3 mm | 7 | O | 17 1/4 |
| 17.7 mm | 7.5 | P | 17.75 |
| 18.1 mm | 8 | Q | 18 |
| 18.5 mm | 8.5 | R | 18.5 |
| 19.0 mm | 9 | S | 19 |
| 19.4 mm | 9.5 | T | 19.5 |
| 19.8 mm | 10 | U | 19 3/4 |
| 20.2 mm | 10.5 | V | 20.25 |
| 20.6 mm | 11 | W | 20 1/2 |
| 21.0 mm | 11.5 | X | 21 |
| 21.4 mm | 12 | Y | 21 1/2 |
| 21.8 mm | 12.5 | Z | 22 |
| 22.2 mm | 13 | Z 1 | 22.25 |
Fixed Sizes
| Size | Wrist (in) | Wrist (mm) |
|---|---|---|
| 6" | Up to 5.5" | < 140 mm |
| 6.5" | 5.6 - 6.0" | 140 - 152 mm |
| 7" | 6.1 - 6.5" | 153 - 165 mm |
| 7.5" | 6.6 - 7.0" | 167 - 178 mm |
| 8" | 7.1 - 7.5" | 180 - 190 mm |
| 8.5" | 7.6 - 8.0" | 193 – 203 mm |
Adjustable Sizes
| Size | Wrist (in) | Wrist (mm) |
|---|---|---|
| 6 - 6.5" | Up to 6" | Up to 152 mm |
| 6 - 7" | Up to 6.5" | Up to 165 mm |
| 6.5 - 7.5" | 5.6 - 7" | 140 - 178 mm |
| 7 - 7.5" | Up to 7" | 153 - 178 mm |
| 7 - 8" | 6.6 - 7.5" | 153 - 190 mm |
| 7.5 - 8.5" | 6.6 - 8" | 167 – 203 mm |
| Inches (in) | Centimeters (cm) |
|---|---|
| 14" | 35.50 cm |
| 16" | 40.50 cm |
| 18" | 45.75 cm |
| 20" | 50.75 cm |
| 22" | 56.00 cm |
STILL CUSTOM A GIFT
Considering A Custom Gifts! Do You Have A Specific Idea In Mind
No thanks
Complete the Look
Sparkle Every Day
Timeless Jewelry for Every Occasion
Explore Our Exclusive Jewelry Collection


